12 vehicles found
Used Dodge for Sale in Tacoma, WA
- 1
Mileage | 113,884 |
Trim | SE |
Stock # | 6099 |
VIN | 1C3CDZAB3EN199288 |
Exterior Color | Black Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $10,989
- Sale Price
- $7,989

Mileage | 127,972 |
Trim | R/T |
Stock # | 6382T |
VIN | 1D8GU58X49W548824 |
Exterior Color | Brilliant Black Pearl |
Interior Color | Dark slate gray |
Drivetrain | 4WD |
- Price
- $10,989
- Sale Price
- $9,989

Mileage | 107,162 |
Trim | R/T |
Stock # | 6238 |
VIN | 3C4PDDFG0CT290875 |
Exterior Color | Brilliant Black Crystal Pear…Brilliant Black Crystal Pearlcoat |
Interior Color | Black |
Drivetrain |
- Price
- $13,989
- Sale Price
- $11,474

Mileage | 78,902 |
Trim | SE |
Stock # | 6338 |
VIN | 2C4RDGBG6ER339390 |
Exterior Color | Maximum Steel Metallic Clear…Maximum Steel Metallic Clearcoat |
Interior Color | Black/Light Graystone |
Drivetrain | FWD |
- Price
- $12,989
- Sale Price
- $11,515

Mileage | 72,769 |
Trim | SE |
Stock # | 6332 |
VIN | 2C4RDGBG2FR647495 |
Exterior Color | Billet Silver Metallic Clear…Billet Silver Metallic Clearcoat |
Interior Color | Black/Light Graystone |
Drivetrain | FWD |
- Price
- $14,878
- Sale Price
- $13,474

Mileage | 73,187 |
Trim | SE |
Stock # | 6350 |
VIN | 2C3CDXBG1EH126511 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $15,989
- Sale Price
- $13,747

Mileage | 94,500 |
Trim | SRT-10 |
Stock # | 6121 |
VIN | 3D7HA18H45G746248 |
Exterior Color | Bright Silver Metallic Clear…Bright Silver Metallic Clearcoat |
Interior Color | Dark Slate Gray w/Leather Tr…Dark Slate Gray w/Leather Trim Seats w/Preferred S |
Drivetrain | RWD |
- Price
- $23,828
- Sale Price
- $20,474

Mileage | 67,557 |
Trim | Laramie |
Stock # | 6411 |
VIN | 3D7KS28D97G818635 |
Exterior Color | Flame Red Clearcoat |
Interior Color | Khaki W/Premium Cloth 40/20/…Khaki W/Premium Cloth 40/20/40 Bench Seat Or Cloth |
Drivetrain | 4WD |
- Price
- $22,989
- Sale Price
- $21,989

Mileage | 40,945 |
Trim | Road/Track |
Stock # | 6261 |
VIN | 2C3CDXCT7FH858719 |
Exterior Color | Phantom Black Tri-Coat Pearl |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $27,878
- Sale Price
- $24,474

Mileage | 48,553 |
Trim | R/T Plus |
Stock # | 6325 |
VIN | 2C3CDZBT7FH869605 |
Exterior Color | Sublime Pearl Coat |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $28,989
- Sale Price
- $26,262

Mileage | 7,301 |
Trim | R/T |
Stock # | 6339T |
VIN | 2C3CDXCT4KH619414 |
Exterior Color | Triple Nickel Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $35,989
- Sale Price
- $31,989

Mileage | 26,300 |
Trim | SRT10 |
Stock # | 6200 |
VIN | 1B3JZ65Z94V101665 |
Exterior Color | Viper Red Clearcoat/Black So…Viper Red Clearcoat/Black Soft Top |
Interior Color | Black W/Preferred Suede & Le…Black W/Preferred Suede & Leather Bucket Seats |
Drivetrain | RWD |
- Price
- $52,989
- Sale Price
- $49,494

- 1
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Offer expires 12/31/2019